Policies
Index of . / Policies / 3000_Series /
| File | Downloads | Size | Modified | Description | |
|---|---|---|---|---|---|
| 73 | 14.6 KB | May 04, 2010 | Table of Contents | ||
| 57 | 22.9 KB | November 08, 2006 | Goals | ||
| 19 | 22.8 KB | November 08, 2006 | Age of Attendance | ||
| 15 | 10.7 KB | January 05, 2007 | Age of Attendance | ||
| 18 | 22.9 KB | November 08, 2006 | Student Withdrawal -- Prior to Completion of School Term | ||
| 185 | 19.6 KB | May 19, 2010 | Out-of-District Attendance | ||
| 14 | 23.5 KB | July 13, 2011 | Caretaker Relative's Educational Authorization Affidavit | ||
| 13 | 13.2 KB | August 31, 2011 | Minor Child Lives in District with Individual other than Parent | ||
| 24 | 15.4 KB | January 25, 2013 | Out-of-District Attendance Policy | ||
| 134 | 11.8 KB | February 07, 2013 | Education of Homeless Children | ||
| 2 | 82.0 KB | May 19, 2010 | McKinney-Vento Homeless Student Assessment Form | ||
| 13 | 65.1 KB | May 19, 2010 | Referral to McKinney-Vento Families in Transition Liaison | ||
| 50 | 9.4 KB | October 11, 2007 | Parenting Plans or Other Child Custodial Agreements | ||
| 12 | 15.4 KB | October 12, 2007 | Parenting Plans or Other Child Custodial Agreements | ||
| 19 | 15.2 KB | February 15, 2012 | Compulsory Attendance | ||
| 65 | 20.0 KB | November 08, 2006 | Enrollment and Attendance Records | ||
| 1 | 17.6 KB | October 30, 2009 | Enrollment and Attendance Records | ||
| 113 | 23.4 KB | November 08, 2006 | Attendance Policy, Grades K-12 | ||
| 1 | 9.0 KB | November 12, 2010 | School Letterhead Attendance Letter #1 | ||
| 3 | 16.6 KB | January 25, 2012 | School Letterhead Attendance Letter #2 | ||
| 13 | 64.9 KB | August 28, 2012 | Attendance Policy, Grades K-12 | ||
| 52 | 10.7 KB | October 28, 2008 | High School Attendance Area & Enrollment | ||
| 3 | 29.8 KB | October 31, 2012 | |||
| 57 | 12.9 KB | March 25, 2008 | Bozeman High School Enrollment | ||
| 2 | 9.5 KB | October 31, 2012 | Tutors/Study Halls | ||
| 1 | 8.4 KB | February 07, 2013 | |||
| 2 | 30.0 KB | February 28, 2013 | Elementary School Attendance Areas and Enrollment | ||
| 33 | 28.2 KB | March 21, 2013 | Elementary School Attendance Areas and Enrollment | ||
| 1 | 52.6 KB | March 26, 2008 | Bozeman School District Elemnetary Zone Map | ||
| 1 | 10.7 KB | March 25, 2008 | Middle School Attendance Areas and Enrollment | ||
| 12 | 11.3 KB | March 25, 2008 | Procedure: Grades 6-8 | ||
| 18 | 41.9 KB | March 26, 2008 | Bozeman School District Middle School Zone Map | ||
| 1 | 9.3 KB | October 28, 2008 | Student Release from School, Grades 7-12 | ||
| 17 | 8.9 KB | October 31, 2012 | Nonimmigrant Student Policy | ||
| 16 | 16.4 KB | October 31, 2012 | |||
| 2 | 9.8 KB | July 15, 2009 | Part -Time Attendance | ||
| 2 | 12.1 KB | May 19, 2010 | Participation in Criterion-Referenced Testing | ||
| 5 | 12.3 KB | November 12, 2010 | Part -Time Attendance | ||
| 57 | 11.4 KB | May 24, 2011 | Student Rights and Responsibilities | ||
| 2 | 14.9 KB | May 27, 2011 | Student Rights and Responsibilities | ||
| 5 | 36.1 KB | November 08, 2006 | Academic Honesty | ||
| 3 | 74.1 KB | November 08, 2006 | Policy Rationale | ||
| 3 | 55.3 KB | November 08, 2006 | Student and Family Privacy Rights | ||
| 1 | 10.3 KB | October 16, 2008 | Equal Education, Nondiscrimination and Gender Equity | ||
| 2 | 20.6 KB | October 16, 2008 | Equal Education & Nondiscrimination | ||
| 2 | 19.6 KB | November 08, 2006 | Pregnant Students | ||
| 4 | 17.8 KB | November 08, 2006 | Married Students | ||
| 62 | 35.2 KB | November 08, 2006 | Freedom of Expression | ||
| 2 | 9.0 KB | April 27, 2010 | Student Publications | ||
| 2 | 8.8 KB | May 19, 2010 | Student Publications | ||
| 58 | 10.1 KB | May 19, 2010 | Distribution and Posting of Materials | ||
| 0 | 20.3 KB | November 08, 2006 | Freedom of Assembly | ||
| 2 | 21.3 KB | November 08, 2006 | Student Dress | ||
| 58 | 22.1 KB | November 08, 2006 | Student Dress | ||
| 14 | 15.5 KB | May 24, 2011 | Sexual Harassment/Intimidation of Students | ||
| 2 | 20.4 KB | May 24, 2011 | Hazing/Harassment/Intimidation/Bullying/Menacing | ||
| 24 | 20.2 KB | November 08, 2006 | Student Privacy | ||
| 3 | 16.2 KB | May 24, 2011 | Searches and Seizure | ||
| 48 | 12.2 KB | May 24, 2011 | Searches and Seizure | ||
| 2 | 11.4 KB | October 16, 2008 | Equal Access | ||
| 2 | 9.1 KB | May 14, 2013 | Video Surveillance | ||
| 1 | 17.2 KB | May 14, 2013 | Video Surveillance | ||
| 17 | 39.5 KB | November 08, 2006 | Guidelines of Conduct K-12 | ||
| 1 | 9.4 KB | October 28, 2008 | Malicious Vandalism | ||
| 2 | 17.1 KB | October 26, 2009 | Suspension and Expulsion | ||
| 59 | 32.4 KB | November 08, 2006 | Procedural Checklist - Suspension or Expulsion | ||
| 24 | 47.7 KB | June 01, 2011 | Corrective Actions or Punishment | ||
| 1 | 21.0 KB | May 24, 2011 | Student Discipline | ||
| 16 | 15.1 KB | March 21, 2013 | Elementary Schools - Behavior & Discipline Reporting | ||
| 4 | 14.0 KB | March 21, 2013 | Middle Schools - Behavior & Discipline Reporting | ||
| 2 | 14.4 KB | March 21, 2013 | High School - Grounds for Suspension & Expulsion | ||
| 48 | 86.0 KB | March 21, 2013 | No Contact Contract | ||
| 10 | 12.2 KB | March 21, 2013 | Bozeman Public Schools Risk Assessment Procedures | ||
| 60 | 54.0 KB | March 21, 2013 | Bozeman Public Schools District Risk Assessment Student Interview | ||
| 2 | 22.9 KB | March 21, 2013 | |||
| 24 | 30.1 KB | May 23, 2013 | |||
| 23 | 55.8 KB | March 21, 2013 | |||
| 19 | 52.8 KB | May 23, 2013 | |||
| 1 | 31.8 KB | May 24, 2011 | Dangerous or Deadly Weapons | ||
| 2 | 23.5 KB | November 08, 2006 | Detention | ||
| 12 | 20.6 KB | November 08, 2006 | Psychological Testing | ||
| 2 | 62.3 KB | November 08, 2006 | Independent Education Evaluation | ||
| 3 | 28.6 KB | February 07, 2013 | Extra-Curricular Chemical Use Policy | ||
| 3 | 21.9 KB | November 08, 2006 | Gambling | ||
| 1 | 21.9 KB | November 08, 2006 | Student Welfare | ||
| 9 | 10.4 KB | July 15, 2009 | Student Health/Physical Screenings/Examinations | ||
| 14 | 11.9 KB | July 15, 2009 | Vision, Hearing and Scoliosis Screening | ||
| 14 | 14.6 KB | May 27, 2011 | Management of Sports Related Concussions | ||
| 1 | 30.7 KB | May 27, 2011 | Management of Sports Related Concussions | ||
| 13 | 10.1 KB | July 15, 2009 | Student Immunization | ||
| 12 | 16.1 KB | May 27, 2011 | Immunization Exemption Disclosure Letter | ||
| 21 | 23.5 KB | June 10, 2011 | Immunization Procedure | ||
| 2 | 12.1 KB | July 15, 2009 | Communicable Diseases | ||
| 3 | 10.2 KB | July 15, 2009 | Dear Parents - Case of Head Lice Has Been Found in Your Child's Classroom | ||
| 2 | 8.7 KB | July 15, 2009 | Dear Parents - Case of Chicken Pox Identified in Your Child's Classroom | ||
| 1 | 17.3 KB | October 30, 2009 | Communicable Diseases | ||
| 9 | 21.6 KB | November 08, 2006 | Eye Protection | ||
| 4 | 31.2 KB | January 12, 2012 | Administrating Medicines to Students | ||
| 1 | 15.2 KB | July 22, 2009 | Students - Possess or Self-Administer Medication Form | ||
| 25 | 9.2 KB | July 22, 2009 | Medication Policy - Administration of Glucagon | ||
| 0 | 9.2 KB | July 22, 2009 | Medication Policy - Training for Epinephrine Injection | ||
| 14 | 8.5 KB | July 22, 2009 | Medication Self-Administration Training | ||
| 4 | 12.7 KB | July 22, 2009 | Students - Permission to Obtain & Release Information Form | ||
| 24 | 19.6 KB | November 08, 2006 | Student Safety | ||
| 2 | 40.8 KB | November 08, 2006 | Student Safety | ||
| 0 | 10.0 KB | October 23, 2007 | Child Abuse and Neglect | ||
| 1 | 34.7 KB | November 08, 2006 | Child Abuse and Neglect | ||
| 1 | 8.4 KB | February 08, 2013 | |||
| 27 | 41.2 KB | January 25, 2012 | Parent/Guardian Emergency Conference | ||
| 29 | 28.8 KB | January 25, 2012 | Parent/Guardian Emergency Conference Form | ||
| 32 | 68.6 KB | February 07, 2013 | |||
| 17 | 14.2 KB | February 08, 2013 | |||
| 3 | 9.5 KB | October 12, 2007 | Emergency Treatment | ||
| 13 | 13.4 KB | February 24, 2009 | Accident/Incident Report | ||
| 15 | 13.5 KB | October 12, 2007 | Emergency Treatment | ||
| 0 | 9.4 KB | October 19, 2007 | Removal of Student During School Hours | ||
| 1 | 19.8 KB | October 17, 2008 | Removal of Student During School Day - General Information | ||
| 10 | 9.4 KB | July 29, 2008 | Release of Student During the School Day | ||
| 0 | 10.7 KB | October 19, 2007 | Student Fees, Fines, Charges | ||
| 2 | 11.5 KB | June 01, 2011 | Student Fund Raising Activities | ||
| 3 | 12.2 KB | June 01, 2011 | Student Fund Raising Activities Procedure | ||
| 2 | 33.2 KB | November 08, 2006 | Missing Children | ||
| 4 | 29.2 KB | November 08, 2006 | Student Records | ||
| 3 | 24.6 KB | January 21, 2013 | Student Records - Notification of Rights Concerning a Student's School Records | ||
| 4 | 39.2 KB | January 21, 2013 | Student Records - Student Directory Opt-Out Form | ||
| 3 | 30.7 KB | August 01, 2011 | Student Records - Military Opt-Out Form | ||
| 2 | 31.4 KB | March 19, 2013 | Student Records - Maintenance of School Student Records | ||
| 2 | 28.6 KB | November 08, 2006 | Transfer of Student Records | ||
| 2 | 12.0 KB | October 11, 2007 | Gangs and Gang Activity | ||
| 4 | 16.5 KB | April 26, 2012 | District-Provided Access to Electronic Information, Services, and Networks | ||
| 3 | 21.6 KB | May 03, 2013 | Student Technology Responsible Use Agreement - Grades K-5 | ||
| 1 | 25.6 KB | May 03, 2013 | Student Technology Responsible Use Agreement - Grades 6-12 | ||
| 3 | 22.6 KB | April 27, 2012 | Student Technology Responsible Use Agreement - Procedure | ||
| 1 | 11.2 KB | November 13, 2012 | Cell Phones and Other Electronic Equipment | ||
| 21 | 19.9 KB | January 12, 2012 | Cell Phones and Other Electronic Equipment - Procedure | ||
| 135 Files - 0 Folders | Total: 2148 | Total size: 3.0 MB | |||
Powered by AutoIndex PHP Script
