Bozeman School District #7
LRSP Status Reports Top 20 2011-12
20 to Represent the Overall Feel of the Reporting
June 30, 2012
The following list will give Trustees a good feel of the work accomplished in 2011-12 using Action Plans established by school/department teams and Status Reports prepared by the school/department.
| School/Dept | SO | Short Title | Action Plan | Status Report |
| BD | 1.01 | Personalize Learning | ||
| SPT | 3.01 | Transparency/Accountability/Communication | ||
| CI | 1.01 | Personalize Learning Special Ed | ||
| CI | 1.02 | Best Practice Instruction | ||
| AE | 2.04 | Leadership Development | ||
| FA | 3.06 | Advocacy | ||
| HR | 2.03 | Evaluation Process | ||
| OP | 4.02 | Maintain Facilities | ||
| BHS | 1.01 | Personalize Learning | ||
| BHS | 1.04 | Technology Productivity | ||
| BAP | 1.07 | College and Career Ready | ||
| SMS | 1.01 | Personalize Learning Social Studies | ||
| CJ | 1.01 | Personalize Learning Math | ||
| ED | 1.05 | Professional Development | ||
| HA | 3.02 | Educational Partnerships | ||
| HY | 1.01 | Personalize Learning | ||
| IR | 4.01 | School Environment | ||
| LO | 1.01 | Personalize Learning Writing | ||
| MS | 1.07 | College and Career Ready | ||
| WH | 4.01 | School Environment |
